2-Ethyl-1H-indole
- Catalog No. :
- ACGHVN946
- CAS No. :
- 3484-18-2
- Molecular Formula :
- C10H11N
- Molecular Weight :
- 145.21
IUPAC Name:2-ethyl-1H-indole
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
5g97%$134.00Login to see priceIn stockIn stock
25g97%$642.00Login to see priceIn stockIn stock
100g97%$2053.00Login to see priceIn stockInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 2-Ethyl-1H-indole |
|---|---|
| IUPAC Name | 2-ethyl-1H-indole |
| MDL No. | MFCD00049343 |
| Molecular Formula | C10H11N |
| Molecular Weight | 145.21 |
| SMILES | CCC1=CC2=C(N1)C=CC=C2 |
| InChI Key | BWNBLGQCCSCCHF-UHFFFAOYSA-N |
| Synonym | ethyl indole | 2-Ethylindole | BWNBLGQCCSCCHF-UHFFFAOYSA-N | 1H-Indole, 2-ethyl- | SCHEMBL108061 | FT-0649734 | AM20080661 | BCP15588 | E-7855 | CS-0119999 | ethylindole | MFCD00049343 | DS-11036 | 2-ethyl-1H-indole | AKOS006272645 | DTXSID10396628 | SY11 |
| CAS No. | 3484-18-2 |
| PubChem CID | 3801618 |
Safety Data
- Pictogram
- Signal Word
- Achtung
- Hazard Statement(s)
- H315-H319-H335
- Precautionary Statement(s)
- P261-P305+P351+P338
