5-Bromo-6-methylbenzo[d][1,3]dioxole
- Catalog No. :
- ACOZHP813
- CAS No. :
- 5025-53-6
- Molecular Formula :
- C8H7BrO2
- Molecular Weight :
- 215.05
IUPAC Name:5-bromo-6-methylbenzo[d][1,3]dioxole
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
50mg97%$132.00Login to see priceInquiryInquiry
250mg97%$262.00Login to see priceInquiryInquiry
1g97%$513.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 5-Bromo-6-methylbenzo[d][1,3]dioxole |
|---|---|
| IUPAC Name | 5-bromo-6-methylbenzo[d][1,3]dioxole |
| MDL No. | MFCD00016643 |
| Molecular Formula | C8H7BrO2 |
| Molecular Weight | 215.05 |
| SMILES | CC1=C(Br)C=C2OCOC2=C1 |
| InChI Key | COXSGYIDZGDCAR-UHFFFAOYSA-N |
| Synonym | 5-bromo-6-methyl-1,3-benzodioxole;Einecs 225-712-0;5-bromo-6-methylbenzo[d][1,3]dioxole;1,3-Benzodioxole, 5-bromo-6-methyl-;5-bromo-6-methyl-2H-1,3-benzodioxole;5-Bromo-6-methyl-benzo[1,3]dioxole;5-Bromo-6-methyl-1,3-dioxaindane |
| CAS No. | 5025-53-6 |

