9-Phenyl-3,6-bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-9H-carbazole
- Catalog No. :
- ACPIHY918
- CAS No. :
- 618442-57-2
- Molecular Formula :
- C30H35B2NO4
- Molecular Weight :
- 495.24
IUPAC Name:9-phenyl-3,6-bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-9H-carbazole
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
25g97%$234.00Login to see priceIn stockIn stock
100g97%$936.00Login to see priceIn stockIn stock
500g97%$4128.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 9-Phenyl-3,6-bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-9H-carbazole |
|---|---|
| IUPAC Name | 9-phenyl-3,6-bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-9H-carbazole |
| MDL No. | MFCD28015750 |
| Molecular Formula | C30H35B2NO4 |
| Molecular Weight | 495.24 |
| SMILES | CC1(C)C(C)(C)OB(C2=CC3=C(N(C4=CC=CC=C4)C5=C3C=C(B6OC(C)(C)C(C)(C)O6)C=C5)C=C2)O1 |
| InChI Key | BMKVLWGCSCKZTD-UHFFFAOYSA-N |
| Synonym | 9-phenyl-3,6-bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)carbazole | 3,6-Bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-9-phenylcarbazole | AKOS027252993 | 9-Phenyl-3,6-bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-9H- carbazole | 9-phenyl-3,6-bi |
| CAS No. | 618442-57-2 |
| PubChem CID | 12177223 |
Safety Data
- Pictogram
- Signal Word
- Achtung
- Hazard Statement(s)
- H302
- Precautionary Statement(s)
- P280-P305+P351+P338

