Methyl 6-chloro-1H-indole-3-carboxylate
- Catalog No. :
- ACGMWK978
- CAS No. :
- 921194-97-0
- Molecular Formula :
- C10H8ClNO2
- Molecular Weight :
- 209.63
IUPAC Name:methyl 6-chloro-1H-indole-3-carboxylate
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
5g98%$247.00Login to see priceIn stockInquiry
25g98%$780.00Login to see priceInquiryInquiry
100g98%$2652.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | Methyl 6-chloro-1H-indole-3-carboxylate |
|---|---|
| IUPAC Name | methyl 6-chloro-1H-indole-3-carboxylate |
| MDL No. | MFCD09836004 |
| Molecular Formula | C10H8ClNO2 |
| Molecular Weight | 209.63 |
| SMILES | COC(=O)C1=CNC2=C1C=CC(Cl)=C2 |
| InChI Key | ZUPVYZOPRHZKNJ-UHFFFAOYSA-N |
| Synonym | methyl 6-chloro-1H-indole-3-carboxylate | 921194-97-0 | Methyl 6-Chloroindole-3-carboxylate | 6-CHLORO-1H-INDOLE-3-CARBOXYLIC ACID METHYL ESTER | CHEMBL4854333 | MFCD09836004 | 1H-INDOLE-3-CARBOXYLIC ACID,6-CHLORO-,METHYL ESTER | SCHEMBL3094622 | DTXSID70677728 | ZUPVYZOPR |
| CAS No. | 921194-97-0 |
| PubChem CID | 49108265 |
Safety Data
- Pictogram
- Signal Word
- Achtung
- Hazard Statement(s)
- H302-H317-H319
- Precautionary Statement(s)
- P280-P305+P351+P338

