2-Bromo-1-(ethoxymethyl)-1H-imidazole
- Catalog No. :
- ACHFIB971
- CAS No. :
- 850429-54-8
- Molecular Formula :
- C6H9BrN2O
- Molecular Weight :
- 205.05
IUPAC Name:2-bromo-1-(ethoxymethyl)-1H-imidazole
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
250mg97%$136.00Login to see priceInquiryInquiry
1g97%$301.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 2-Bromo-1-(ethoxymethyl)-1H-imidazole |
|---|---|
| IUPAC Name | 2-bromo-1-(ethoxymethyl)-1H-imidazole |
| MDL No. | B186972 |
| Molecular Formula | C6H9BrN2O |
| Molecular Weight | 205.05 |
| SMILES | CCOCN1C=CN=C1Br |
| InChI Key | FZLPPSCLJGMJCZ-UHFFFAOYSA-N |
| Synonym | 2-Bromo-1-ethoxymethylimidazole | 850429-54-8 | 2-Bromo-1-(ethoxymethyl)-1H-imidazole | 2-bromo-1-(ethoxymethyl)imidazole | DTXSID00378312 | MFCD04038915 | AKOS015949487 | AB17205 | AS-63476 | CS-0089823 | FT-0687395 | D95978 | A841073 | Q-103116 |
| CAS No. | 850429-54-8 |
| PubChem CID | 2773257 |

