2,3,6,7-Tetrahydrobenzo[1,2-b:4,5-b']difuran
- Catalog No.:
- ACVXBA963
- CAS No.:
- 81926-24-1
- Molecular Formula:
- C10H10O2
- Molecular Weight:
- 162.19
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
5g97%$58.00In stockIn stock
10g97%$99.00In stockIn stock
25g97%$204.00In stockIn stock
100g97%$666.00InquiryInquiry
500g97%$2424.00InquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews: View Reviews
Product Information
| Product Name | 2,3,6,7-Tetrahydrobenzo[1,2-b:4,5-b']difuran |
|---|---|
| IUPAC Name | 2,3,6,7-tetrahydrobenzo[1,2-b:4,5-b']difuran |
| MDL No. | MFCD08436969 |
| Molecular Formula | C10H10O2 |
| Molecular Weight | 162.19 |
| SMILES | C1(OCCC1=C2)=CC3=C2OCC3 |
| InChI Key | YQBBCPKSALSCAP-UHFFFAOYSA-N |
| Synonym | 2,3,6,7-tetrahydrofuro[2,3-f][1]benzofuran;2,3,6,7-Tetrahydro-benzo[1,2-b;2,3,6,7-Tetrahydrobenzo[1,2-B:4,5-B']Furan;Benzo[1,2-b:4,5-b']difuran,2,3,6,7-tetrahydro-;5-b]difuran;7-Tetrahydro-benzo[1;4,10-dioxatricyclo[7.3.0.0,3,7]dodeca-1,3(7),8-triene;SKL124 |
| CAS No. | 81926-24-1 |
| PubChem CID | 10986562 |
Safety Data
- Pictogram
- Signal Word
- Warning
- Hazard Statement(s)
- H315-H319-H335
- Precautionary Statement(s)
- P261-P305+P351+P338
