PDZ1 Domain inhibitor peptide
- Catalog No. :
- ACBSZC331
- CAS No. :
- 1315378-73-4
- Molecular Formula :
- C38H61N9O11
- Molecular Weight :
- 819.96
IUPAC Name:((2S,5S,14S)-14-((S)-6-amino-2-((S)-2-amino-3-(4-hydroxyphenyl)propanamido)hexanamido)-2-((R)-1-hydroxyethyl)-3,8,15-trioxo-1,4,9-triazacyclopentadecane-5-carbonyl)-L-alanyl-L-valine
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
1mg99%$106.00Login to see priceInquiryInquiry
5mg99%$271.00Login to see priceInquiryInquiry
10mg99%$421.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | PDZ1 Domain inhibitor peptide |
|---|---|
| IUPAC Name | ((2S,5S,14S)-14-((S)-6-amino-2-((S)-2-amino-3-(4-hydroxyphenyl)propanamido)hexanamido)-2-((R)-1-hydroxyethyl)-3,8,15-trioxo-1,4,9-triazacyclopentadecane-5-carbonyl)-L-alanyl-L-valine |
| Molecular Formula | C38H61N9O11 |
| Molecular Weight | 819.96 |
| SMILES | CC(C)[C@@H](C(O)=O)NC([C@H](C)NC([C@H](CCC(NCCCC[C@@H]1NC([C@@H](NC([C@@H](N)CC2=CC=C(O)C=C2)=O)CCCCN)=O)=O)NC([C@H]([C@H](O)C)NC1=O)=O)=O)=O |
| InChI Key | XXRRADBJCXMGOW-RMLJCASOSA-N |
| Synonym | PDZ1 DOMAIN INHIBITOR PEPTIDE;L-Valine, L-tyrosyl-L-lysyl-L-lysyl-L-threonyl-L-α-glutamyl-L-alanyl-, (5→3)-lactam;Tyr-Lys-cyclo(Lys-Thr-Glu-β-Ala)-Val |
| CAS No. | 1315378-73-4 |
