YTX-465
- Catalog No.:
- ACDXWB519
- CAS No.:
- 2225824-53-1
- Molecular Formula:
- C25H26N6O3
- Molecular Weight:
- 458.52
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
1mg98%$200.00InquiryInquiry
5mg98%$472.00InquiryInquiry
10mg98%$659.00InquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews: View Reviews
Product Information
| Product Name | YTX-465 |
|---|---|
| IUPAC Name | YTX-465 |
| Molecular Formula | C25H26N6O3 |
| Molecular Weight | 458.52 |
| SMILES | O=C(NCC(N1CCC(C2=NC(C3=CC4=C(C=C3)C(C)=NN4C)=NO2)CC1)=O)C5=CC=CC=C5 |
| InChI Key | UNYSKYOVUXWBJG-UHFFFAOYSA-N |
| Synonym | YTX-465;YTX-465Chemical Structure;YTX-465,α-synuclein,YTX465,fatty desaturation,Stearoyl-CoA Desaturase (SCD),Inhibitor,YTX 465,Parkinson’s disease,inhibit,synucleinopathies;Benzamide, N-[2-[4-[3-(1,3-dimethyl-1H-indazol-6-yl)-1,2,4-oxadiazol-5-yl]-1-piperidinyl]-2-oxoethyl]-;N-(2-{4-[3-(1,3-dimethyl-1H-indazol-6-yl)-1,2,4-oxadiazol-5-yl]piperidin-1-yl}-2-oxoethyl)benzamide;YTX-465, 10 mM in DMSO |
| CAS No. | 2225824-53-1 |
| PubChem CID | 134477586 |
Safety Data
- Pictogram
- Signal Word
- Warning
- Hazard Statement(s)
- H302-H315-H319-H335
- Precautionary Statement(s)
- P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501

