Benzyl (2,5-dimethyloxazol-4-yl)carbamate
- Catalog No. :
- ACFGTU989
- CAS No. :
- 32512-40-6
- Molecular Formula :
- C13H14N2O3
- Molecular Weight :
- 246.27
IUPAC Name:Benzyl (2,5-dimethyloxazol-4-yl)carbamate
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
1g95%$563.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | Benzyl (2,5-dimethyloxazol-4-yl)carbamate |
|---|---|
| IUPAC Name | Benzyl (2,5-dimethyloxazol-4-yl)carbamate |
| Molecular Formula | C13H14N2O3 |
| Molecular Weight | 246.27 |
| SMILES | O=C(OCC1=CC=CC=C1)NC2=C(C)OC(C)=N2 |
| InChI Key | GSCNXKWODRIVLY-UHFFFAOYSA-N |
| Synonym | Benzyl (2,5-diMethyloxazol-4-yl)carbaMate;benzyl 2,5-dimethyl-4-oxazolecarbamate;Carbamic acid, (2,5-dimethyl-4-oxazolyl)-, phenylmethyl ester (9CI) |
| CAS No. | 32512-40-6 |

