2,3-Diphenyl-1H-indole
- Catalog No. :
- ACHFXS324
- CAS No. :
- 3469-20-3
- Molecular Formula :
- C20H15N
- Molecular Weight :
- 269.35
IUPAC Name:2,3-diphenyl-1H-indole
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
5g97%$54.00Login to see priceIn stockIn stock
25g97%$208.00Login to see priceIn stockIn stock
100g97%$753.00Login to see priceIn stockInquiry
500g97%$2878.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 2,3-Diphenyl-1H-indole |
|---|---|
| IUPAC Name | 2,3-diphenyl-1H-indole |
| MDL No. | MFCD00022698 |
| Molecular Formula | C20H15N |
| Molecular Weight | 269.35 |
| SMILES | C(N1)(C2=CC=CC=C2)=C(C3=CC=CC=C3)C4=C1C=CC=C4 |
| InChI Key | GYGKJNGSQQORRG-UHFFFAOYSA-N |
| Synonym | CCG-46312 | SR-01000395388 | Oprea1_738570 | EU-0067569 | N-hydroxy-2-[4-(2-methylpropyl)phenyl]propanamide | STK080838 | SY242482 | 1H-Indole, 2,3-diphenyl- | PD180139 | 1H-Indole,3-diphenyl- | A20510 | D5741 | F1021-0578 | Indole,3-diphenyl- | (5-Chloro |
| CAS No. | 3469-20-3 |
| PubChem CID | 77020 |
Safety Data
- Pictogram
- Signal Word
- Warning
- Hazard Statement(s)
- H302-H317
- Precautionary Statement(s)
- P280

