4-(2-(2-(2-Chloro-3-(2-(3,3-dimethyl-1-(4-sulfobutyl)indolin-2-ylidene)ethylidene)cyclohex-1-en-1-yl)vinyl)-3,3-dimethyl-3H-indol-1-ium-1-yl)butane-1-sulfonate
- Catalog No. :
- ACJBUF390
- CAS No. :
- 162411-20-3
- Molecular Formula :
- C38H47ClN2O6S2
- Molecular Weight :
- 727.39
IUPAC Name:4-((E)-2-((E)-2-(2-chloro-3-((E)-2-(3,3-dimethyl-1-(4-sulfobutyl)-3H-indol-1-ium-2-yl)vinyl)cyclohex-2-en-1-ylidene)ethylidene)-3,3-dimethylindolin-1-yl)butane-1-sulfonate
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
100mg98%$83.00Login to see priceInquiryInquiry
250mg98%$141.00Login to see priceInquiryInquiry
1g98%$380.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 4-(2-(2-(2-Chloro-3-(2-(3,3-dimethyl-1-(4-sulfobutyl)indolin-2-ylidene)ethylidene)cyclohex-1-en-1-yl)vinyl)-3,3-dimethyl-3H-indol-1-ium-1-yl)butane-1-sulfonate |
|---|---|
| IUPAC Name | 4-((E)-2-((E)-2-(2-chloro-3-((E)-2-(3,3-dimethyl-1-(4-sulfobutyl)-3H-indol-1-ium-2-yl)vinyl)cyclohex-2-en-1-ylidene)ethylidene)-3,3-dimethylindolin-1-yl)butane-1-sulfonate |
| Molecular Formula | C38H47ClN2O6S2 |
| Molecular Weight | 727.39 |
| SMILES | O=S(CCCC[N+]1=C(/C=C/C2=C(Cl)/C(CCC2)=C/C=C3N(CCCCS(=O)(O)=O)C4=C(C=CC=C4)C/3(C)C)C(C5=C1C=CC=C5)(C)C)([O-])=O |
| InChI Key | HDEMJFRQENFOCB-UHFFFAOYSA-N |
| Synonym | 4-(2-((E)-2-((E)-2-chloro-3-(2-((E)-3,3-dimethyl-1-(4-sulfobutyl)indolin-2-ylidene)ethylidene)cyclohex-1-en-1-yl)vinyl)-3,3-dimethyl-3H-indol-1-ium-1-yl)butane-1-sulfonate;3H-Indolium, 2-[2-[2-chloro-3-[2-[1,3-dihydro- 3,3-dimethyl-1-(4-sulfobutyl)-2H-indol-2- ylidene]ethylidene]-1-cyclohexen-1-yl]ethenyl]- 3,3-dimethyl-1-(4-sulfobutyl)-, inner salt, 97%;4-(2-(2-(2-Chloro-3-(2-(3,3-dimethyl-1-(4-sulfobutyl)indolin-2-ylidene)ethylidene)cyclohex-1-en-1-yl)vinyl)-3,3-dimethyl-3H-indol-1-ium-1-yl)butane-1-sulfonate |
| CAS No. | 162411-20-3 |
Safety Data
- Pictogram
- Signal Word
- Warning
- Hazard Statement(s)
- H302-H315-H319-H335
- Precautionary Statement(s)
- P261-P280-P301+P312-P302+P352-P305+P351+P338

