Ceralifimod
- Catalog No. :
- ACMOQZ775
- CAS No. :
- 891859-12-4
- Molecular Formula :
- C27H33NO4
- Molecular Weight :
- 435.56
IUPAC Name:Ceralifimod
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
5mg92%$131.00Login to see priceInquiryInquiry
10mg92%$212.00Login to see priceInquiryInquiry
25mg92%$421.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | Ceralifimod |
|---|---|
| IUPAC Name | Ceralifimod |
| MDL No. | MFCD28502037 |
| Molecular Formula | C27H33NO4 |
| Molecular Weight | 435.56 |
| SMILES | O=C(C1CN(CC2=C(C)C3=C(C=C(OCC4=CC=C(CCC)C=C4OC)C=C3)CC2)C1)O |
| InChI Key | QDDQIPUKAXBMBX-UHFFFAOYSA-N |
| Synonym | AS-35225 | CS-0012265 | Q27274973 | SB16837 | BZ2O8A84A4 | 1-({6-[(2-methoxy-4-propylphenyl)methoxy]-1-methyl-3,4-dihydronaphthalen-2-yl}methyl)azetidine-3-carboxylic acid | 1-[[3,4-dihydro-6-[(2-methoxy-4-propylphenyl)methoxy]-1-methyl-2-naphthalenyl]met |
| CAS No. | 891859-12-4 |
| PubChem CID | 11502996 |
Safety Data
- Pictogram
- Signal Word
- Warning
- Hazard Statement(s)
- H302-H315-H319-H335
- Precautionary Statement(s)
- P261-P280-P301+P312-P302+P352-P305+P351+P338
