1-(4-Chloro-1H-indazol-1-yl)ethanone
- Catalog No. :
- ACQYMW538
- CAS No. :
- 145439-15-2
- Molecular Formula :
- C9H7ClN2O
- Molecular Weight :
- 194.62
IUPAC Name:1-(4-chloro-1H-indazol-1-yl)ethan-1-one
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
1g98%$82.00Login to see priceInquiryInquiry
5g98%$205.00Login to see priceInquiryInquiry
25g98%$409.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | 1-(4-Chloro-1H-indazol-1-yl)ethanone |
|---|---|
| IUPAC Name | 1-(4-chloro-1H-indazol-1-yl)ethan-1-one |
| MDL No. | MFCD09878372 |
| Molecular Formula | C9H7ClN2O |
| Molecular Weight | 194.62 |
| SMILES | CC(N1N=CC2=C1C=CC=C2Cl)=O |
| InChI Key | LCYJCQCITQRLLC-UHFFFAOYSA-N |
| Synonym | 145439-15-2 | 1-Acetyl-4-chloro-1H-indazole | 1-(4-Chloro-1H-indazol-1-yl)ethanone | 1-(4-chloroindazol-1-yl)ethanone | 1-(4-Chloro-1H-indazol-1-yl)ethan-1-one | Ethanone,1-(4-chloro-1H-indazol-1-yl)- | SCHEMBL3707494 | DTXSID30505275 | VFA43915 | MFCD09878372 | AKOS00634398 |
| CAS No. | 145439-15-2 |
Safety Data
- Pictogram
- Signal Word
- Gefahr
- Hazard Statement(s)
- H301
- Precautionary Statement(s)
- P264-P270-P301+P310+P330-P405-P501

