(16E)-11-[2-(1-Pyrrolidinyl)ethoxy]-14,19-dioxa-5,7,27-triazatetracyclo[19.3.1.12,6.18,12]heptacosa-1(25),2,4,6(27),8,10,12(26),16,21,23-decaene
- Catalog No. :
- ACVEXS736
- CAS No. :
- 937272-79-2
- Molecular Formula :
- C28H32N4O3
- Molecular Weight :
- 472.59
IUPAC Name:(22E,8E)-44-(2-(pyrrolidin-1-yl)ethoxy)-21,22-dihydro-6,11-dioxa-3-aza-2(6,2)-pyrimidina-1,4(1,3)-dibenzenacyclododecaphan-8-ene
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
10mg97%$76.00Login to see priceIn stockInquiry
100mg97%$264.00Login to see priceIn stockInquiry
250mg97%$499.00Login to see priceIn stockInquiry
1g97%$1346.00Login to see priceIn stockInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | (16E)-11-[2-(1-Pyrrolidinyl)ethoxy]-14,19-dioxa-5,7,27-triazatetracyclo[19.3.1.12,6.18,12]heptacosa-1(25),2,4,6(27),8,10,12(26),16,21,23-decaene |
|---|---|
| IUPAC Name | (22E,8E)-44-(2-(pyrrolidin-1-yl)ethoxy)-21,22-dihydro-6,11-dioxa-3-aza-2(6,2)-pyrimidina-1,4(1,3)-dibenzenacyclododecaphan-8-ene |
| MDL No. | MFCD22572772 |
| Molecular Formula | C28H32N4O3 |
| Molecular Weight | 472.59 |
| SMILES | C1(OCCN2CCCC2)=CC=C(/N=C3NC4=CC=N\3)C=C1COC/C=C/COCC5=CC4=CC=C5 |
| InChI Key | HWXVIOGONBBTBY-ONEGZZNKSA-N |
| Synonym | Pacritinib (SB1518) | (16E)-11-(2-pyrrolidin-1-ylethoxy)-14,19-dioxa-5,7,27-triazatetracyclo[19.3.1.12,6.18,12]heptacosa-1(24),2(27),3,5,8(26),9,11,16,21(25),22-decaene | Oral JAK2 Inhibitor SB1518 | SCHEMBL22819303 | AKOS037515687 | DB11697 | NCGC0038156 |
| CAS No. | 937272-79-2 |
| PubChem CID | 46216796 |
Safety Data
- Pictogram
- Signal Word
- Warning
- Hazard Statement(s)
- H302-H317
- Precautionary Statement(s)
- P280

