(2-Benzylisoindolin-4-yl)methanamine
- Catalog No. :
- ACVLEM012
- CAS No. :
- 127169-00-0
- Molecular Formula :
- C16H18N2
- Molecular Weight :
- 238.33
IUPAC Name:(2-benzylisoindolin-4-yl)methanamine
Pack SizePurityList PriceYour PriceGlobal StockUS StockQuantity
100mg95%$269.00Login to see priceInquiryInquiry
Products of AiFChem are all designed for scientific research only. Under no circumstances do we provide products or services for animal or personal utilization.
0 Reviews:View Reviews
Product Information
| Product Name | (2-Benzylisoindolin-4-yl)methanamine |
|---|---|
| IUPAC Name | (2-benzylisoindolin-4-yl)methanamine |
| MDL No. | MFCD12963840 |
| Molecular Formula | C16H18N2 |
| Molecular Weight | 238.33 |
| SMILES | NCC1=CC=CC2=C1CN(CC3=CC=CC=C3)C2 |
| InChI Key | UXAZXMXGESTEHL-UHFFFAOYSA-N |
| Synonym | N-BOC-(2-Benzylisoindolin-4-yl)MethanaMine;tert-butyl (2-benzylisoindolin-4-yl)MethylcarbaMate;(2-BENZYLISOINDOLIN-4-YL)METHANAMINE;2-Benzyl-4-(N-Boc-N-MethylaMino)-isoindoline;(2-benzyl-1,3-dihydroisoindol-4-yl)methanamine;1H-Isoindole-4-methanamine, 2,3-dihydro-2-(phenylmethyl)-;2,3-Dihydro-2-(phenylmethyl)-1H-isoindole-4-methanamine;2,3-Dihydro-2-(benzyl)-1H-isoindol-4-methanamine |
| CAS No. | 127169-00-0 |
| PubChem CID | 19828488 |
Safety Data
- Pictogram
- Signal Word
- Achtung
- Hazard Statement(s)
- H302-H315-H319-H335
- Precautionary Statement(s)
- P261-P305+P351+P338
